EMRAX 268
| Mechanical | |
| Type: | Axial flux motor / generator |
| Casing diameter: | 268 mm |
| Axial length: | 91 mm |
| Dry mass: | 21,4 kg (AC) / 21,9 kg (CC) / 22,3 kg (LC) |
| Stator cooling: | air (IP21) / combined (IP21) / liquid (IP66) |
| Mounting: | Front: 6x M10 threaded holes Back: 16x M8 threaded holes |
| Stacking: | Two motors can be stacked together to achieve doubled power / torque. For more info click here. |
| Electrical | |
| Maximal battery voltage: | 830 (HV) / 830 (MV) / 340 Vdc (LV) |
| Peak power (at 4500 RPM): |
210 kW |
| Continuous power*: | up to 117 kW |
| Peak torque: | 500 Nm |
| Continuous torque*: | up to 250 Nm |
| Efficiency: | 92-98% |
*Subject to drive cycle, thermal conditions and controller capability.
EMRAX 268 Technical Data
Manual for EMRAX motors / generators
An overview of EMRAX motors, technical specification and their use




