EMRAX 348
Mechanical | |
Type: | Axial flux motor / generator |
Casing diameter: | 348 mm |
Axial length: | 107 mm |
Dry mass: | 43,1 kg (AC) / 43,5 kg (CC) / 43,9 kg (LC) |
Stator cooling: | air (IP21) / combined (IP21) / liquid (IP66) |
Mounting: | Front: 6x M12 threaded holes Back: 10x M8 threaded holes |
Stacking: | Two motors can be stacked together to achieve doubled power / torque. For more info click here. |
Electrical | |
Maximal battery voltage: | 830 (HV) / 830 (MV) / 610 (LV)Vdc |
Peak power (at 3250 RPM): |
340 kW |
Continuous power*: | up to 140 kW |
Peak torque: | 1100 Nm |
Continuous torque*: | up to 425 Nm |
Efficiency: | 92-98% |
*Subject to drive cycle, thermal conditions and controller capability.
EMRAX 348 Technical Data
EMRAX 348 Dimensions
Manual for EMRAX motors / generators
An overview of EMRAX motors, technical specification and their use